Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1920 | Wife | I233 |
2 | ![]() | 1 Jun 1900 | Wife | I419 |
3 | ![]() | 10 Apr 1910 | Wife | I419 |
4 | ![]() | 6 Jan 1920 | Wife | I419 |
5 | ![]() | 1880 | Wife | I5268 |
6 | ![]() | 15 Aug 1870 | Wife | I427 |
7 | ![]() | 3 Jun 1880 | Wife | I427 |
8 | ![]() | 18 Jun 1870 | Wife | I161 |
9 | ![]() | 5 Jun 1880 | Wife | I161 |
10 | ![]() | 5 May 1910 | Wife | I10755 |
11 | ![]() | 4 Feb 1920 | Wife | I10755 |
12 | ![]() | 5 Jun 1900 | Wife | I14894 |
13 | ![]() | 4 May 1910 | Wife | I14894 |
14 | ![]() | 1920 | Wife | I220 |
15 | ![]() | 4 Jun 1860 | Wife | I423 |
16 | ![]() | 15 Aug 1870 | Wife | I423 |
17 | ![]() | 20 Jun 1910 | Wife | I150 |
18 | ![]() | 3 Jun 1880 | Wife | I157 |
19 | ![]() | 16 Apr 1930 | Wife | I381 |
20 | ![]() | 30 Jun 1900 | Wife | I20193 |
21 | ![]() | 9 Aug 1870 | Wife | I306 |
22 | ![]() | 11 Jun 1880 | Wife | I306 |
23 | ![]() | 19 Apr 1870 | Wife | I451 |
24 | ![]() | 7 Apr 1930 | Wife | I95 |
25 | ![]() | 11 Jun 1900 | Wife | I397 |
26 | ![]() | 18 Apr 1910 | Wife | I219 |
27 | ![]() | 5 Jun 1900 | Wife | I25163 |
28 | ![]() | 5 May 1910 | Wife | I25163 |
29 | ![]() | 4 Feb 1920 | Wife | I25163 |
30 | ![]() | 13 Sep 1860 | Wife | I160 |
31 | ![]() | 7 Jan 1920 | Wife | I431 |
32 | ![]() | 7 Apr 1930 | Wife | I431 |
33 | ![]() | 1880 | Wife | I553 |
34 | ![]() | 9 Dec 1850 | Wife | I32621 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Dennis Killmer.