


Killmer Family History
The Genealogy of the Killmer Family
Albany, Albany, New York, USA
Latitude: 42.6526, Longitude: -73.7562
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | Albany, Albany, New York, USA | I1200 |
2 | ![]() | 30 Apr 1710 | Albany, Albany, New York, USA | I1419 |
3 | ![]() | 1706 | Albany, Albany, New York, USA | I1254 |
4 | ![]() | Abt 1712 | Albany, Albany, New York, USA | I1421 |
5 | ![]() | 1684 | Albany, Albany, New York, USA | I1431 |
6 | ![]() | 1659 | Albany, Albany, New York, USA | I1251 |
7 | ![]() | 17 Apr 1709 | Albany, Albany, New York, USA | I1398 |
8 | ![]() | 29 Sep 1705 | Albany, Albany, New York, USA | I1396 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1707 | Albany, Albany, New York, USA | I1252 |
2 | ![]() | 30 Apr 1710 | Albany, Albany, New York, USA | I1419 |
3 | ![]() | 13 Jan 1707 | Albany, Albany, New York, USA | I1254 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 1700 | Albany, Albany, New York, USA | I1256 |