Matches 1 to 13 of 13 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1911 England Census - Mary Kearney.jpg | |
2 | ![]() | dan killmer (1).jpg This is my Dad | |
3 | ![]() | David G Killmer Status: Located; This is my 3rd Great Grandfather on my Fathers side | |
4 | ![]() | Dennis BirthCert.jpg My Birth Certificate | |
5 | ![]() | Dennis_Army1.jpg | |
6 | ![]() | Levi Killmer Status: Located; This is my 3rd Great Uncle on my Fathers side | |
7 | ![]() | Mary McCarthy Death Cert.jpg This is my 2nd Great Grandmother on my Fathers side | |
8 | McCarthy Julia.JPG This is my Great Grandmother on my Fathers side Jersey Journal - dtd 8-7-1914 | ||
9 | ![]() | Mervin Killmer Death.jpg This is my Great Grandfather | |
10 | ![]() | Page 16 Missing Air Crew Reports, WWII - Fold3.jpg | |
11 | ![]() | Polly Clark Killmer Status: Located; This is my 3rd Great Grandmother on my Fathers Side | |
12 | ![]() | Sarah Wolcott Pulver Death.jpg This is my third Great Grandmother on my dads side | |
13 | ![]() | US, New England Marriages Prior to 1700 - Jane Allyn.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Dennis Killmer.